Comorbidities
Latest news and video coverage curated from trusted media outlets
0 shares | ShareTweetSavePostSend |
You Might Like
Maharashtra reports 13 fresh Covid-19 cases, three from MumbaiSince January 2025, a total number of 42 deaths have been reported in the state, out of which 41 were with comorbidities and one with other disease, officials saidMid-Day - Published | |
Mumbai reports 11 Covid-19 cases, 53 across MaharashtraSince January 2025, a total number of 32 deaths have been reported in the state, out of which 31 were with comorbidities and one with other disease, officials saidMid-Day - Published | |
Karnataka CM Siddaramaiah Urges Elderly To Wear Masks As COVID-19 Cases RiseWith Karnataka witnessing a surge in COVID-19 cases, CM Siddaramaiah recommends mask usage for the elderly and those with comorbidities while reinforcing Nehru’s legacy on his death anniversary.Zee News - Published | |
Covid-19 claims one life in Thane even as city records eight new casesThe patient had a history of severe diabetes and passed away due to complications linked to comorbidities at Chhatrapati Shivaji Maharaj Hospital in Kalwa. TMC has urged residents not to panicMid-Day - Published | |
Some cases of Covid-19 recorded in May but no need to panic, says BMCIt also clarified that the deaths of two patients in the civic-run KEM Hospital in Parel were owing to comorbidities. "The hospital authorities have clarified that the deaths of the woman and the..Mid-Day - Published | |
Be Well Hospitals Successfully Performs High-Risk Hip Surgery on 101-Year-Old Patient![]() NewsVoir - Published | |
Understanding Bariatric Surgery: A Lifeline for Obesity and Health![]() NewsVoir - Published | |
Chikungunya cases surge in Juhu: Experts warn of growing numbers![]() Mid-Day - Published | |
Suspected viral hepatitis death in Malappuram, 3rd since Friday?Malappuram reports viral hepatitis deaths. Jigin, Chandran, and Jibin affected. Deaths in Pothukal, Chaliyar, Omanoor, Pookottur, Morayur confirmed due to the disease with comorbidities reported.IndiaTimes - Published | |
World Asthma Day: 7 diseases linked to AsthmaWorld Asthma Day stresses the global impact of asthma, commonly linked with other diseases like obesity, sinusitis, sleep apnea, anxiety, and depression. Addressing these comorbidities is vital for..IndiaTimes - Published | |
New Covid variant 'JN.1 more contagious than other strains’A study reveals that the highly contagious JN.1 variant of Covid, part of the Omicron family, spreads faster even in vaccinated individuals. Vaccines can reduce disease severity but may not..IndiaTimes - Published | |
Mumbai: 15 new cases of COVID-19 sub-variant JN.1 detectedThe 15 patients in Mumbai detected with the sub-variant had mild symptoms and four of them suffered from comorbidities (other health conditions) and were admitted to hospitalsMid-Day - Published | |
India reports 395 new Covid cases, two deaths in 24 hoursIndia records 395 New COVID-19 cases and 2 deaths in 24 Hours; Omicron Variant (JN.1) raises concerns. The country's active caseload stands at 3,075, with a total death toll of 5,33,414. The Omicron..IndiaTimes - Published | 21 JN.1 variant cases in MumbaiThe JN.1 subvariant of Omicron has become the predominant strain in the state, accounting for nearly all January samples of coronavirus that were sequenced for genetic studies. On Monday, the state..IndiaTimes - Published |
Maharashtra detects 29 JN.1 variant cases29 people detected with the new JN.1 variant of coronavirus in Maharashtra. Pune district has registered the highest cases (15), followed by Thane (5), Beed (3), Chhatrapati Sambhajinagar (2), and one..IndiaTimes - Published | JN.1 prominent strain in Bengaluru wastewater samplesAn ongoing multi-city wastewater surveillance study by TIGS, Bengaluru found that the JN.1 Covid-19 variant is the predominant strain in Bengaluru's wastewater samples. The study, supported by the..IndiaTimes - Published |
None of 30 Bengal samples has JN.1 strain; 6 new Covid cases in 24 hrsNo JN.1 variant detected in 30 Covid samples sent for genome sequencing. Bengal records highest single-day spike in Covid cases. Six patients admitted to hospitals with comorbidities. One patient in..IndiaTimes - Published | Covid-19 JN.1 variant: Is there a need for additional dose of vaccine? INSACOG chief reveals"I would say prevention is required for all those who are 60 years of age or older, who are likely to have comorbidities and those who are on drugs that suppress our immunity, like cancer patients," he..DNA - Published |
Health experts advise patients with comorbidities to remain isolated as Covid-19 JN.1 variant sees spikeRajasthan University of Health Science's Vice Chancellor, Dr. Sudhir Bhandari, reassured citizens about the new variant JN.1, highlighting the strong vaccination program. He emphasized the need for..IndiaTimes - Published | Ghaziabad issues social distancing advisory, helpline for CovidA 45-year-old man with comorbidities, like diabetes, tested positive for Covid in Ghaziabad. The patient had symptoms like fever, cough, and cold and was recuperating at home. The administration issued..IndiaTimes - Published |
Karnataka man with comorbidities dies of Covid 19 pneumoniaIndiaTimes - Published | COVID JN.1: Karnataka govt makes mask mandatoryIn the wake of JN.1 variant found in Kerala, the neighboring Karnataka government has made it mandatory for senior citizens to wear masks. In its preparedness measure, the state government has urged..IndiaTimes - Published |
Covid: Karnataka makes masks must for 60+, those with comorbiditiesKarnataka government mandates face masks for people above 60 years, those with comorbidities, and individuals with symptoms of fever, cold, and cough. No curbs on movements or gatherings for Sabarimala..IndiaTimes - Published | Karnataka makes masks must for elderlyWith Covid cases yet again showing a surge in neighbouring Kerala, the Karnataka government on Monday made face masks mandatory for people above 60 years and also for those with comorbidities. In..IndiaTimes - Published |
‘Comorbidities hamper course of treatment among cancer patients’Doctor sheds light on metastatic malignancy, which the late Sahara Group founder Subrata Roy suffered from until his deathMid-Day - Published | Research finds genetic links between schizophrenia, heart disease risk factorsA recent study published in The American Journal of Psychiatry found a genetic overlap between schizophrenia and cardiovascular disease (CVD) risk factors such as smoking and BMI. The research suggests..IndiaTimes - Published |
Gap in CVD Onset Between India and Western Population has Increased in Recent Years: a Roche Diagnostics India and Medisage Survey RevealsIndia is witnessing an increasing prevalence of cardiovascular diseases (CVD) among the younger population. In fact, CVDs are striking Indians at an earlier age than the Western population reveals a..NewsVoir - Published | Mumbai: Kurla teen is 2nd Zika case in citySimilar to the first case of a 79-year-old man in Chembur, the 15-year-old girl has comorbidities; BMC finds no other cases in survey of her neighbourhoodMid-Day - Published |
Infant battling TB tests positive for Covid, dies after 9-day fight in West Bengal's NadiaA seven-month-old infant who was battling tuberculosis and incidentally tested positive for Covid-19 died in Nadia last Monday. While the news surfaced on Thursday, this death comes close on the heels..IndiaTimes - Published | Covid-19: Mumbai reports 135 new cases and one deathThe lone death from the infection was of a 64-year-old man with comorbidities like diabetes and chronic kidney disease, the official informedMid-Day - Published |
H3N2 Virus: Himachal Reports First Case As 10-Weeks Old Baby Girl Gets InfluenzaHowever, potentially high-risk groups such as infants, young children, pregnant women, elderly above the age of 65 years, and people with comorbidities might experience more symptomatic illnesses..Zee News - Published | Elderly man, who tested Covid positive in WB, diesAn elderly man, who tested positive for COVID-19 and had "multiple comorbidities", died at a state-run hospital in Kolkata, a senior official said on Sunday.IndiaTimes - Published |
`World Not Yet Free From COVID-19, Return To Precautionary Measures`: Dr Naresh Trehan Cautions Amid Surge In CasesCurrently, we are advising those patients with normal fever and symptoms to quarantine themselves at home, but we are admitting those with comorbidities.Zee News - Published | Influenza cases: Maha reports 249 H3N2 and 417 H1N1 cases in 2023Meanwhile, on Thursday, March 16, a 73-year-old man with comorbidities, who had also tested positive for the H3N2 virus, died in a civic-run hospital in Pimpri-Chinchwad industrial town in Pune..Mid-Day - Published |
H3N2 cases on rise: Would antibiotics help?The national capital, Delhi, has also seen a surge in H3N2 cases recently. An uptick in ICU admissions was seen mostly in those who have comorbidities and those older than 75 years of age, reports..IndiaTimes - Published | Adenovirus In Bengal: 4 More Child Deaths Reported From KolkataChief Minister Mamata Banerjee told media persons that the total adenovirus-related deaths stood at 19, out of which six were confirmed cases of the virus while the remaining had comorbidities.Zee News - Published |
Covid is lying low in India, do we still need the vaccine booster?With new Covid-19 cases steadily declining, many people are wondering whether they need to take a vaccine booster. India’s vaccination numbers reflect this reluctance even as newer vaccines are being..IndiaTimes - Published |