"Covid Cases In India"
Latest news and video coverage curated from trusted media outlets
0 shares | ShareTweetSavePostSend |
![]() WHO modifies Covid-19 vaccine recommendations amid rise in Covid cases in India | Oneindia News Credit: Oneindia Duration: 02:19Published | |
![]() Covid cases in India may see surge in January; next 40 days crucial, says sources | Oneindia News Credit: Oneindia Duration: 02:11Published | |
![]() Covid-19 update: Active cases in India dropped below 15,000 mark| Oneindia News *News Credit: Oneindia Duration: 01:48Published | |
You Might Like
Active Covid cases in India dip to 18,009India has recorded 1,580 fresh Covid infections, while the active cases have come down to 18,009 from 19,613, according to the Union Health Ministry data on Friday. The country's tally of Covid-19..IndiaTimes - Published | |
2,380 fresh Covid cases in India, active cases drop to 27,212India on Sunday logged 2,380 fresh Covid-19 infections, while the number of active cases came down to 27,212 from 30,041 the day before. The death toll climbed to 5,31,659 with 15 fatalities in..IndiaTimes - Published | |
436 cases of XBB1.16.1 mutated sub-variant found in India: InsacogAmid rising Covid cases in India, 436 cases of XBB1.16.1 mutated sub-variant have been detected in the country till now, revealed Indian SARS-CoV-2 Genomics Consortium (Insacog) data on Monday...IndiaTimes - Published | |
Covid-19 alert: Cases set to peak for next 10-12 days in India, Covid wave to subside after two weeksExperts have said that the Covid cases in India are expected to surge for the next 10-12 days, and will come down with a gradual decline, reducing the infection threat.DNA - Published | |
4,435 fresh Covid cases in India, highest single-day rise in 163 daysIndia on Wednesday recorded 4,435 new Covid-19 infections, the biggest single-day jump in 163 days (five months and 13 days), while the number of active cases increased to 23,091, according to Union..IndiaTimes - Published | |
Covid-19 in India: 1,890 new cases reported in last 24 hours, highest in 5 monthsCovid cases in India: The country had recorded 2,208 cases in a single day on October 28 last year.DNA - Published | |
In 99th 'Mann Ki Baat', PM Modi warns against rising Covid cases, raises awareness about organ donationAmid rising Covid cases in India, Prime Minister Narendra Modi on Sunday asked the citizens, during his 99th episode of 'Mann ki Baat', to remain vigilant. India reported 1,890 new Covid cases in the..IndiaTimes - Published | |
Covid cases in India: PM Modi holds high-level review meeting, calls to enhance genome sequencingPM Modi was apprised on the influenza situation in the country particularly with respect to higher number of cases of H1N1 and H3N2 being noted in last few months.DNA - Published | |
Gujarat sees fastest spike in weekly Covid casesFour states in India - Kerala, Maharashtra, Gujarat and Karnataka - account for 70% of the 5,915 active Covid cases in India as of Sunday morning, according to Ministry of Health & Family Welfare data...IndiaTimes - Published | |
Amid H3N2 flu, daily Covid cases in India cross 800 after 4 months; 76 samples of new XBB.1.16 variant foundFormer AIIMS director Dr Randeep Guleria has said the rise in Covid cases seems to be driven by the XBB 1.16 variant while the influenza cases are because of H3N2.DNA - Published | |
Covid cases in India could be 17 times more: StudynewKerala.com - Published | |
After 2 months of falling numbers, weekly Covid cases in India up 11%Amid the recent surge of Covid cases globally, India’s numbers remain largely stable. Though there has been a marginal rise in cases in the country in the week ending Sunday, reversing a nine-week..IndiaTimes - Published | |
294 new Covid cases in IndiaIndiaTimes - Published Also reported by •newKerala.com | Weekly Covid cases in India down 20%, deaths dip 25%Covid-19 numbers continue to drop in the country ahead of the mega festive season beginning by the end of this month. In the week ending Sunday, fresh cases fell below 40,000 for the first time in over..IndiaTimes - Published |
Covid cases in India: Experts explain why infection tally goes up and downCovid in India: In the last few days, the national Covid tally witnessed a continuous rise and decline.DNA - Published | Covid cases dip after 10 weeks, but some states seeing a surgeFresh Covid cases in India registered a drop in the week ending Sunday. The fall, however, is likely to be just around 4% as compared to the previous week, with several states, including Delhi,..IndiaTimes - Published |
Ahead of India vs England 5th Test, Rishabh Pant wins fans' hearts with a kind gesture towards homeless manThe Indian men's cricket team is in England to try and write history. They are leading 2-1 in a five-match Test series. This is the fifth Test of the series that was to be completed last year but could..Zee News - Published | Omicron sub-variants behind rising Covid cases in India: DoctorsnewKerala.com - Published |
Covid Cases in India: India on Wednesday reported 5,233 new Covid cases and 7 deathsIndian Express - Published | India reports 2,541 Coronavirus cases and 30 deaths in last 24 hoursThe total active Covid cases in India has increased to 16,522. This comes to 0.04% of the total cases. With 1,862 recoveries in the last 24 hours, the recovery rate has risen to 98.75%. A total of..IndiaTimes - Published |
Data shows India managed Omicron wave better than others, says govtWhile many countries are still experiencing a surge in cases, which is higher than the previous surges, India experienced a much lower peak and cases declined much faster in merely 24 days during the..IndiaTimes - Published | Weekly Covid cases in India dip by record 45%, toll rises 16%The unprecedented surge in cases in the third wave is now being followed by a record fall. In the second week of declining infections, cases dipped by a record 45% with the rate of fall more than..IndiaTimes - Published |
Sharp surge in COVID-19 infections globally, positivity rate over 5 % in 8 states: Health MinistryExpressing his concerns about rising Covid cases in India, Agarwal said, “There has been a sharp surge in COVID cases in India; there are 9,55,319 active cases as on Jan 12.” Noting a high surge in..Zee News - Published | Just In: Akshay Kumar's Prithviraj postponedAkshay Kumar's next 'Prithviraj' that was scheduled to release on January 21 has been postponed due to Omicron and the steep rise in Covid cases in India.IndiaTimes - Published |
Weekly Covid cases rise in north, west IndiaWhile Covid cases in India saw a fall of 6% in the week ending Sunday, the numbers in Delhi, Haryana and Jharkhand more than doubled during the period as compared with the previous seven days. However,..IndiaTimes - Published | Coronavirus Update LIVE: 5,326 new Covid cases in India, almost 19% less than yesterdayCoronavirus live updates: The country also reported 453 new Covid-related deaths in the past 24 hours, a significant increase from yesterday’s peak of 132 cases. New Delhi: India has reported 5,326..IndiaVision - Published |
32 Omicron Covid cases in India so far; Centre warns against laxity: Key pointsIndiaTimes - Published | Daily Covid cases in India fall below 10,000 3rd day in a rownewKerala.com - Published |
Group Legrand India Aligns with the Nation's Plan to Vaccinate Indians by Pledging to Fully Vaccinate 25,000 People across India![]() NewsVoir - Published | Active Covid cases dip below 2 lakh after 218 daysActive Covid cases in India dropped below 2 lakh on Saturday for the first time in 218 days since the early days of the second wave. A day after Dussehra and Vijayadashami celebrations, India reported..IndiaTimes - Published |
Covid-19: Only 1 day of 25k+ cases in India this wkDaily Covid cases in India crossed the 25,000-mark just once this week, marking a substantial drop in infections in keeping with the waning pandemic wave in Kerala. India recorded 23,245 fresh cases on..IndiaTimes - Published | Ahmedabad race walker beats Covid; bags silver at NationalsIn November 2020, when Covid cases in India were ebbing, Sagar Joshi, a national-level race walker, was admitted to the Army Hospital in Pune with moderate Covid-19.IndiaTimes - Published |
31k new Covid cases in India as Kerala tally dips on OnamIndiaTimes - Published | For every confirmed COVID case in India, 30 infections went unreported, says health expertAt least 30 COVID cases in India went undetected or were missed for every single infection that has been reported in India, according to expertDNA - Published |
Fresh recoveries beat new Covid cases in India in 24 hrsnewKerala.com - Published | Over 1 lakh Covid cases in India, lowest spike since April 5newKerala.com - Published |
Signs COVID is affecting other parts of your bodyWith the second wave of coronavirus, the number of COVID cases in India has surged tremendously. Besides the challenges posed by the new mutations and it's associated symptoms, growing evidence..IndiaTimes - Published | Kuwait indefinitely suspends all flights from IndiaAmid rising Covid cases in India, Kuwait on Saturday suspended all commercial flights from the country for an indefinite period with immediate effect. In a circular, Kuwait’s DGCA said Indians can..IndiaTimes - Published |
'No meals on domestic flights below 2-hr duration'The government on Monday directed airlines to serve or sell inflight meals only on those domestic flights that have a duration of over two hours, in wake of the sharp surge in Covid cases in India...IndiaTimes - Published | Raveena Tandon shares her para noia amid sudden spike in COVID cases in India, says 'let's be careful'Bollywood actress Raveena Tandon shared a video on Instagram where she can be seen seated in a flight wearing a mask, faceshield and gloves while spraying sanitiser around her seat. The video was shot..Zee News - Published |
Active Covid cases in India cross 6L, last 1L reported in just 4 daysIndiaTimes - Published |