"Repo Rate"
Latest news and video coverage curated from trusted media outlets
0 shares | ShareTweetSavePostSend |
![]() RBI hikes repo rate by 25 bps to control inflation; real GDP growth at 6.4% for FY24 | Oneindia News Credit: Oneindia Duration: 02:46Published | |
![]() RBI hikes Repo rate to keep inflation anchored | Oneindia News *News Credit: Oneindia Duration: 03:23Published | |
![]() Is he stupid? Jagmeet makes comments to Trudeau about the Bank of Canada Credit: Rumble Duration: 16:05Published | |
![]() RBI increases the repo rate by 50 points to 5.4 percent | Oneindia News *News Credit: Oneindia Duration: 02:12Published | |
You Might Like
Senior Citizen FD Rates from SBI, PNB, HDFC, ICICI vs Kisan Vikas Patra, which offers better interest rates?Following the Reserve Bank of India's repo rate hike in February, many banks have adjusted their interest rates to offer fixed deposit rates that surpass inflation.DNA - Published | |
RBI Likely To Settle For 25 Basis Points Repo Rate Hike: ExpertsSince May last year, the Reserve Bank has increased the short-term lending rate by 225 basis points to contain inflation, mostly driven by external factors, especially global supply chain disruption..Zee News - Published | |
India's GDP Growth Gets Slow in December Quarter With 4.4% On Weakness In Manufacturing; Down From 6.3% In July-SeptemberThe Reserve Bank of India (RBI), has raised its benchmark repo rate by 250 basis points since May last year and economists expect a further rate hike of 25 basis points to 6.75% in April before it..Zee News - Published | |
RBI likely to raise repo rate by another 25bps to tame inflationThe Reserve Bank of India is set to lift its benchmark interest rate by another quarter-point to tame inflation that accelerated faster than expected last month, according to a Bloomberg survey of..IndiaTimes - Published | |
ICICI Bank Hikes Interest Rate On FDs From February 24; Check Latest Rates HereICICI bank announced to increase the interest rate on FDs between Rs 2 cr to Rs 5 cr from February 24, 2023, following the increase of repo rate by RBI by 25 bps in Feb 8 MPC meeting.Zee News - Published | |
Inflation remains high, premature to lower guard: MPC minutesEarlier in February, the MPC hiked the key repo rate by a quarter percentage point, as expected, but surprised markets by leaving the door open to more tightening, saying core inflation remained high.IndiaTimes - Published | |
Bajaj Finance Fixed Deposit: Start Investing in Secure Investment OptionSecure investment options let individuals ensure that their money grows at a pre-determined and stable interest rate. The rate remains far from exposure to any market volatility, as in the case of..NewsVoir - Published | |
Repo Rate hike by RBI: Developers expect stabilitynewKerala.com - Published Also reported by •NewsVoir | |
Axis Bank increases MCLR by 10 basis points following RBI repo rate hike; customers to face higher EMIs on loansAxis Bank raises MCLR by 10 bps, customers to pay more.DNA - Published | |
Which bank offers most affordable home loan? Check latest rates from SBI, HDFC, PNB and Bank of BarodaIndian banks raise home loan rates after RBI's repo rate hike.DNA - Published | |
Interest Rate Hike Cycle in Asia Nearing its End: Morgan StanleyIn India too, the Monetary Policy Committee (MPC) of the RBI decided to raise the repo rate, the rate at which the RBI lends money to all commercial banks, by 25 basis points to 6.5 per cent. Since May..Zee News - Published | |
RBI repo rate hike: With home loan EMI hike, here's how to manage EMI instalment on home loansThe equated monthly instalment and timely repayment are more crucial than choosing a housing loan.DNA - Published | |
Unlike Other Lenders, Canara Bank Cuts Lending Rate by 15% Amid Repo Rate Hike by RBIReserve Bank of India (RBI) hiked the repo rate the sixth time to 6.50% in the February 6-8 Monetary Policy Committee meeting to rein high inflation.Zee News - Published | RBI Repo Rate Hike: Real Estate Sector Voices for StabilitynewKerala.com - Published Also reported by •NewsVoir |
Personal loan EMIs: Borrowers to pay Rs 518 more monthly EMI on Rs 5 lakh loan after repo rate hike, check calculationsBanks, lending organisations, home finance companies, and other lending institutions are now allowed to hike interest rates on all sorts of loans as a result of the RBI's decision to raise the repo..DNA - Published | Bank of Baroda raises loan interest rates, check details and impactBank of Baroda increases loan rates after RBI raises repo rate.DNA - Published |
Indian stocks rally on a day RBI raises repo ratenewKerala.com - Published | Repo rate hike as expected, may further impact affordable housing demandnewKerala.com - Published |
RBI hikes repo rate by 25 bps, inflation outlook mixednewKerala.com - Published | RBI Monetary Policy 2023: Realty Sector Expects Pressure on Sales Volumes in Affordable, Lower Mid-Range Housing SegmentsRBI's monetary policy committee voted by 4:2 in the meeting on February 6-8 to hike the repo rate by 25 bps to 6.50% to rein inflation to the target level.Zee News - Published |
RBI increases repo rate, launches UPI for tourists from G-20 countries: Monetary policy updateRBI raises repo rate, launches UPI for G-20 tourist transactions at select airports.DNA - Published | RBI Monetary Policy 2023: Read Full Statement of Governor Shaktikanta DasThe Monetary Policy Committee resolved to hike the policy repo rate by 25 basis points with 4 out of 6 members voting in favour of a rate hike.Zee News - Published |
RBI MPC Meet Concludes Today - From Repo Rate Hike to GDP Projection; Here are 5 Key TakeawaysRBI is projecting Inflation in 2022-23 to stand at 6.5% and that will decrease further at 5.4 % in Q4 of this fiscal year.Zee News - Published | RBI hikes repo rate by 25 basis points to 6.5 per centShaktikanta Das-headed Monetary Policy Committee (MPC) started its three-day meeting on February 6 amid the rate hiking spree that started in May last year to check inflationMid-Day - Published |
RBI repo rate hike: Borrowers to pay Rs 758 more EMI, check calculationsWith the RBI's decision to increase the repo rate, banks, lending institutions, home finance firms, and other lending institutions are now free to raise interest rates on all types of loans.DNA - Published | Brace for a Larger Home Loan EMI! RBI Hikes Repo Rate - Here's What it Really Means for BorrowersRBI increased the repo rate again by 25 bps. What will happen to house loan borrowers?Zee News - Published |
Repo rate hiked by 25 basis points to 6.5% for 2023-24, announces RBI GovernorThe Reserve Bank of India (RBI) Governor Shaktikanta Das announced the Monetary Policy statement on Wednesday.DNA - Published | With vote split, RBI's MPC might hike repo rate by 25 bps: ExpertsnewKerala.com - Published |
Real Estate Sector - Pinning its Hope on the Forthcoming Budget![]() NewsVoir - Published | RBI to hike repo rate by 25 bps in Feb, ending tightening cycle: ReportThe Reserve Bank of India is expected to raise its main interest rate by a modest 25 basis points to 6.50% at its meeting one week after New Delhi's Feb. 1 budget, before leaving it at that level for..IndiaTimes - Published |
Canada: Interest Rates Watch: Canadian Alternative Reference Rates Working Group Announces Development Of A Term Corra Benchmark - CasselsOn January 11, 2023, the Canadian Alternative Reference Rates working group (CARR) confirmed that efforts are underway to develop a forward-looking Canadian Overnight Repo Rate Average...Mondaq - Published | Bad news for SBI loan borrowers! Lending rates hiked, check new rates hereWhen the Reserve Bank of India increases the repo rate, banks boost their lending rates, or MCLR, to pass on the cost.DNA - Published Also reported by •Zee News |
RBI-approved Small Finance Banks in India offering 8-9 percent interest on fixed deposits, check detailsSmall finance banks in India increase fixed deposit interest rates following Reserve Bank of India's repo rate hike.DNA - Published | To keep inflationary expectations anchored, repo rate hiked: RBI's MPCnewKerala.com - Published |
Repo rate hikes hitting industry bottom line, reliefs needed: Karnataka's industry bodynewKerala.com - Published | Experts' Reaction To Repo Rate Hike: RBI's Move To Balance InflationnewKerala.com - Published Also reported by •NewsVoir |
RBI hikes repo rate by 35bps, to continue battle against inflationnewKerala.com - Published | RBI hikes repo rate by 35 bps-- How much will you have to pay for home loan now? Check EMI calculator hereRead on to figure out the assumptive figure of EMI you have to pay a home loan of around Rs 25 lakh.Zee News - Published |
Rupee gains 3 paise to close at 82.47 against US dollarThe rupee pared initial losses and settled marginally higher at 82.47 against the US dollar on Wednesday after the Reserve Bank of India (RBI) hiked the key repo rate by 35 basis points. Easing crude..IndiaTimes - Published |