"Coronavirus Cases"
Latest news and video coverage curated from trusted media outlets
0 shares | ShareTweetSavePostSend |
You Might Like
Covid-19 in India: Active coronavirus cases cross 6,000; six deaths in last 24 hoursIndia's active Covid-19 cases have surpassed 6,000, with six deaths reported in the last 24 hours. Kerala is the most affected state, followed by Gujarat, West Bengal, and Delhi. While most cases are..IndiaTimes - Published | |
Coronavirus in India LIVE updates: Active tally in India crosses 5000 mark; 7 deaths reported in 24 hoursThe number of active Coronavirus cases in India has now crossed 5000, seven deaths have been reported in the last 24 hours, three from Maharashtra, and two each from Delhi and Karnataka.DNA - Published | |
Covid cases in India: Coronavirus cases cross 4,500; Kerala tops chartIndia reports 4,866 active Covid-19 cases as of June 5, 2025, with Kerala, Delhi, and West Bengal leading the count. Fatalities highlight vulnerability among those with pre-existing conditions...IndiaTimes - Published | |
COVID-19 cases spike across 9 states in India, advisory issued for THESE states, know state-wise active cases hereMaharashtra, Kerala and Tamil Nadu have reported the highest number of Coronavirus cases, with 85% current active cases. This new variant is very mutable in nature, leading to rise in active cases...DNA - Published | |
India logs 614 new coronavirus cases, highest since May 21India recorded 614 new coronavirus infections, the highest since May 21, while the active cases have increased to 2,311, according to the Union health ministry data updated on Wednesday. The death toll..IndiaTimes - Published | |
Rise In Covid-19 Cases: Health Ministry Advises States, UTs To Increase RT-PCR TestingThe Centre has advised the states and UTs to constantly vigil over coronavirus cases.Zee News - Published | |
Centre Reviews Covid-19 Situation, Asks States To Keep Eye On New Variants Like Pirola, ErisAs of Monday, India has 1,475 active coronavirus cases. The maximum number of active cases is in Kerala (1,010), followed by West Bengal (182) and Maharashtra (116).Zee News - Published | |
India records 50 new Covid casesIndia saw a single-day rise of new 50 coronavirus cases, with the toll of active cases standing at 1,456, the Union Health Ministry on Saturday said. The overall death toll stood at 5,31,915.IndiaTimes - Published | |
Covid-19: India records 96 fresh cases, active case tally down to 2,017India has recorded 96 fresh coronavirus cases while the number of active cases has decreased to 2,017, the Union health ministry said on Friday. The death toll due to the viral disease stands at..IndiaTimes - Published | |
India reports 552 new coronavirus cases; active covid infections dip to 6,591The death toll has increased to 5,31,849 with six deaths which includes three fatalities reconciled by Kerala, the data updated at 8 am stated.The Covid case tally was recorded at 4.49 crore..IndiaTimes - Published | |
Mumbai logs 16 new Covid-19 cases, one casualty; active tally at 142Mumbai on Tuesday reported 16 new coronavirus cases and a single casualty that took the tally of infections to 11,63,675 and toll to 19,772, an official from the Brihanmumbai Municipal Corporation..Mid-Day - Published | |
Maharashtra reports 179 new coronavirus cases, 2 deaths; active tally at 1,567The state had logged 76 cases and one fatality on MondayMid-Day - Published | |
Covid-19 Update: India Logs 2,380 Fresh Coronavirus Cases, 15 FatalitiesAccording to the ministry's website, 220.66 crore doses of COVID-19 vaccines have been administered so far under the nationwide vaccination drive.Zee News - Published | India logs 7,533 new Covid-19 cases, 44 deathsIndia recorded 7,533 new coronavirus cases, raising the tally to 4.49 crore, while the active cases decreased to 53,852, the Union Health Ministry said on Friday. The death toll has increased to..IndiaTimes - Published |
Covid-19: India Reports 11,109 New Coronavirus CasesIndia on Thursday logged 11,109 new Covid-19 cases, taking the active caseload to 49,622.Zee News - Published Also reported by •IndiaTimes | India reports over 10,000 new Covid cases, highest in nearly 8 monthsIndia recorded a single-day rise of 10,158 coronavirus cases, highest in nearly eight months, according to Union health ministry data updated on Thursday. The active caseload has increased to 44,998,..IndiaTimes - Published |
UP Covid-19 Update: CM Yogi Calls For `Special Vigilance` In Lucknow, Noida, GhaziabadUttar Pradesh currently has 1,791 active coronavirus cases and the positivity rate has been 0.65 per cent so far in April.Zee News - Published | Covid-19 in India: From increased testing to fresh guidelines, things you need to know as coronavirus cases soarAt a meeting to review the degree to which the states are prepared, health minister Mansukh Mandaviya asked them to ramp up genome testing and conduct mock drills in hospitals, a government statement..DNA - Published |
Centre To Review Covid-19 Situation In India Amid Spike In New CasesCovid-19 Cases have seen an upward trend in the country recently. India on Thursday logged 5,335 fresh coronavirus cases, the highest in 195 days, while the active cases increased to 25,587.Zee News - Published | Maharashtra Reports 562 Fresh Covid-19 Cases, Three Deaths In 24 HoursA total of 3,824 new Covid-19 infections were reported across the country in the last 24 hours a marginal increase from Saturday`s tally of 2994 coronavirus cases, according to the union health..Zee News - Published Also reported by •IndiaTimes |
Maharashtra Reports Three Fresh Covid-Related Deaths, 562 CasesA total of 3,824 new Covid-19 infections were reported across the country in the last 24 hours a marginal increase from Saturday`s tally of 2994 coronavirus cases, according to the union health..Zee News - Published | Delhi Reports 429 New Covid-19 cases, Biggest Single-Day Rise In Over Seven MonthsDelhi is witnessing an increase in the number of fresh coronavirus cases over the last few days.Zee News - Published |
Covid-19: Tamil Nadu To Conduct Mock Drill In Govt Hospitals On April 10, 11 Amid Spike In Coronavirus CasesIndia reported 3,824 new Covid cases in a span of 24 hours, which is a spike of 27 per cent from the previous day.Zee News - Published | India witnesses 3,016 fresh Covid-19 cases, highest in nearly 6 monthsIndia saw a single-day rise of 3,016 fresh coronavirus cases, the highest in nearly six months, while the active cases increased to 13,509, according to the Union health ministry data updated on..IndiaTimes - Published |
Single-day rise of 2,151 fresh Covid-19 cases in India; highest in 5 monthsndia recorded a single-day rise of 2,151 new coronavirus cases, the highest in five months, while the active cases increased to 11,903, according to the Union health ministry data updated on Wednesday...IndiaTimes - Published | India reports 1,573 fresh Covid cases in 24 hoursIndia has logged 1,573 new coronavirus cases, while the active cases have increased to 10,981, according to Union health ministry data updated on Tuesday. The death toll has increased to 5,30,841 with..IndiaTimes - Published |
Active Covid cases above 10,000 after 134 daysIndia has logged 1,805 new coronavirus cases, while the active cases have surpassed the 10,000-mark after 134 days, according to Union health ministry data updated on Monday. The daily positivity rate..IndiaTimes - Published | Active Covid cases in country rise to 7,927India logged 1,249 new coronavirus cases, while the active cases have increased to 7,927, according to the Union health ministry data updated on Friday. The death toll has increased to 5,30,818 with..IndiaTimes - Published |
Amid Covid-19 rise, 349 samples of infectious new variant XBB1.16 found in IndiaA total of 349 samples of Covid-19's XBB.1.16 variant, which might have been behind the recent rise of coronavirus cases in the country, have been detected, according to INSACOG data.IndiaTimes - Published | Can New Variant XBB.1.16 Drive A Fresh Wave Of Covid-19? Ex-AIIMS Head AnswersIndia on Wednesday recorded 1,134 new coronavirus cases, the highest in 138 days.Zee News - Published |
Dadar, Mahim sees rise in Covid-19 cases in MarchIn March, the G North ward reported seven Covid-19 cases in the first 15 days. All the cases were reported from different areas of Dadar and Mahim. While eight coronavirus cases were reported in..Mid-Day - Published | India reports over 600 Covid-19 cases after 117 daysA total of 618 new coronavirus cases were reported in a span of 24 hours while the death toll climbed to 5,30,789 with five deaths. While two deaths were reported by Karnataka, two were by Maharashtra..IndiaTimes - Published |
Rise in Covid cases in Maharashtra with 100+ new detectionsThe state has reported a steady increase in coronavirus cases in the past week, with the number of new detections surpassing 100 on Saturday for the first time since November. Fresh detections of..IndiaTimes - Published | India reports 170 new coronavirus cases, one death in the last 24 hoursThe active cases declined by 52 to reach 2,371 and now constitute 0.01 per cent of the total infections, while the country's Covid-19 recovery rate has increased to 98.80 per cent, according to the..IndiaTimes - Published |
Covid curbs: US says no cause for China retaliationThe White House is saying that the new restrictions on Chinese travelers are justified on public health grounds because China is experiencing a surge in coronavirus cases. Other countries are also..IndiaTimes - Published |