"1 Billion"
Latest news and video coverage curated from trusted media outlets
0 shares | ShareTweetSavePostSend |
![]() CHRISTY Movie Credit: Teaser Trailer Duration: 01:44Published | |
![]() Jurassic World Rebirth Movie - Shooting on Film Credit: Teaser Trailer Duration: 02:11Published | |
![]() CAPTURED Credit: RumblePublished | |
![]() Jurassic World Rebirth Movie - A Look Inside Credit: Teaser Trailer Duration: 01:31Published | |
![]() Buy Unlisted Tech Shares Now? | Cash Chat Limited | Foryou Credit: RumblePublished | |
![]() Jurassic World Rebirth Movie (2025) - Filming in the Wild Credit: Teaser Trailer Duration: 01:21Published | |
![]() Nuclear power on the rise except in UN watchdog's home, Austria Credit: euronews (in English) Duration: 02:05Published | |
![]() Hailey Bieber's Rhode Beauty Acquired by E.l.f Cosmetics in Billion Dollar Deal and the Original Broadway Cast Members of Hamilt Credit: LifeMinute.tv Duration: 01:00Published | |
![]() Hailey Bieber is selling her beauty brand in a deal worth up to $1 billion Credit: Bang Showbiz Duration: 01:25Published | |
![]() India SLAMS IMF After $1BN Released To Pakistan | Is IMF Bankrolling Pakistan's Terror War? Credit: Oneindia Duration: 03:35Published | |
![]() IAF Rains Fire on Pakistan: Retaliates to Drone, Missile Attack; Civilians Safe, Targets Obliterated Credit: Oneindia Duration: 03:11Published | |
![]() Introducing the Second Hand Bridal Market and Why It Is Trending Credit: Buzz60 Duration: 00:47Published | |
You Might Like
Vivek Oberoi has raised over $1 billion in last year aloneVivek Oberoi has revealed that a sense of stagnation in the film industry led him to pivot more aggressively towards business. Having spent over two decades in Bollywood, the actor said he grew..IndiaTimes - Published | |
Weak Re boosts foreign currency FDsAttracted by a weak rupee, NRIs significantly increased their foreign currency deposits, with net inflows rising 11% to $7.1 billion in FY25. This surge follows previous outflows during the pandemic...IndiaTimes - Published | |
Dubai Airport Duty-Free retailers hit record Dh4.1 billion sales in first half of 2025Dubai Duty Free achieved a record-breaking revenue of Dh4.118 billion in the first half of 2025, a 5.34% increase driven by strong travel demand and increased passenger spending during peak travel..IndiaTimes - Published | |
Little Pepe Price Prediction: Will LILPEPE Become the Next $1 Billion Market Cap Crypto in 2025?Little Pepe ($LILPEPE) is an L2 meme coin aiming for a $1 billion market cap, leveraging a tiered presale and a $777k giveaway to build buzz and reward early investors.DNA - Published | |
Clio to Acquire vLex in $1 Billion Deal to Add AI FeaturesTopNews - Published | |
India’s top food brands: Amul tops again; Mother Dairy climbs to No.2Amul has once again secured its position as India's most valuable food brand, boasting a brand value of $4.1 billion in the Brand Finance India 100 – 2025 report. Mother Dairy follows in second place..IndiaTimes - Published | |
From Grandstand to Every Person: Sting Makes F1 Dream a Reality for Fans![]() NewsVoir - Published | |
Forex watch: India’s reserves fall $1 billion to $697.93 billion this week; gold and SDR values declineIndia's foreign exchange reserves decreased by $1.01 billion, reaching $697.93 billion in the week ending June 20, according to RBI data. This decline reverses the previous week's increase. The drop..IndiaTimes - Published | |
Trade pain, stock gain: Nike shares jump 15% as it shifts production from China; braces for $1 bn tariff blow, price hikes aheadNike shares rose after announcing a production shift from China. The company anticipates tariff costs of $1 billion. Price increases are expected in the US this fall. Nike aims to reduce Chinese..IndiaTimes - Published | |
Adani Airports secures $1 billion from global investors for Mumbai International AirportnewKerala.com - Published | |
Another masterstroke by Gautam Adani as Adani Airports raises USD 1 billion in funding for Mumbai International Airport, it will be used for...The financing structure also includes a provision to raise an additional USD 250 million, resulting in total financing of USD 1 billion.DNA - Published | |
Adani raises $1 billion for Mumbai Airport expansion from global investorsAdani Airports Holdings Ltd. (AAHL) has secured $1 billion in financing for Mumbai International Airport (MIAL) through a project finance structure. This includes issuing $750 million in notes for..IndiaTimes - Published | |
Real estate institutional capital flows in India reach $3.1 billion in 2025 first halfnewKerala.com - Published | South Korea: President Lee unveils $22.1bn stimulus package to revive economySouth Korean President Lee Jae Myung has unveiled a substantial USD 22.1 billion supplementary budget to invigorate the nation's economy and aid struggling citizens. Approved by the Cabinet, the plan..IndiaTimes - Published |
Battery storage investment in India expected to cross USD 1 billion in 2025, but high financing costs remain a challenge: IEAnewKerala.com - Published | Jaguar Land Rover to face $2.1billion tariff hit: N ChandrasekaranTata Motors faces a potential $2.1 billion tariff hit on Jaguar Land Rover due to new US trade measures, according to Chairman N Chandrasekaran. Mitigation plans aim to reduce this impact to $790..IndiaTimes - Published |
Unicommerce Announces Pan-India Launch of UniReco*Unicommerce*, India's leading e-commerce and retail enablement SaaS platform, has announced the pan-India rollout of its marketplace reconciliation tool, UniRecoUniReco is designed to help brands and..NewsVoir - Published | Signify and Madhya Pradesh Tourism Board Partner to Illuminate 61 Villages, Empowering Local Communities Under 'Har Gaon Roshan' CSR Initiative![]() NewsVoir - Published |
India's export rose 2.8% in May at $71.1 billion; trade deficit narrowednewKerala.com - Published | IndiGo denies reports on 4 pc stake sale to raise $1 billionnewKerala.com - Published Also reported by •Zee News |
Top stocks to buy: Stock recommendations for the week starting June 16, 2025 - check listStock market recommendations:Motilal Oswal Financial Services recommends Home First Finance and Kaynes as top stock picks for the week starting June 16, 2025. HomeFirst is focusing on emerging states..IndiaTimes - Published | IndiGo share price today: InterGlobe Aviation stock tanks 6%; reports suggest promoter planning $1 billion stake saleIndiGo's stock plunged roughly 6% following reports of InterGlobe Enterprises' plan to sell a 4% stake, aiming for $1 billion. This sale occurs amidst Rakesh Gangwal's ongoing share reduction since..IndiaTimes - Published |
‘Investors from US, Middle East interested…’: Adani Airport Holdings may raise $1 billion in equity; first time from external investorAdani Airport Holdings is contemplating raising $1 billion from global investors, potentially marking its first external equity funding. Valued at $20 billion, surpassing GMR Airport's market..IndiaTimes - Published | In 5 years, 10 mid-tier IT companies join $1 billion clubMid-tier IT firms are experiencing a significant surge, with numerous companies surpassing the $1 billion revenue mark, fueled by strategic leadership from tier-1 veterans and private equity..IndiaTimes - Published |
FIFA Club World Cup 2025: 32 Teams, 12 Cities, 1 Billion Dollar Prize Money - All You Need To KnowThe FIFA Club World Cup 2025 isn’t just a tournament; it’s a new era for club football. With top clubs from every continent competing in a World Cup-style showdown across the United States.Zee News - Published | Signify Transforms 78K+ Lives in Andhra Pradesh Through Har Gaon Roshan CSR Initiative![]() NewsVoir - Published |
Billionaires in this country hit Rs 5.17 lakh crore in total wealth, while common people struggle with...New Zealand's richest now hold New Zealand dollar 102.1 billion (Rs 5.17 lakh crore), as inequality rises and calls for a wealth tax grow.DNA - Published | Luxury skincare expansion: L’Oreal acquires majority stake in Medik8; announces 1 billion Euro dealL'Oreal is set to acquire a majority stake in Medik8, a British skincare brand known for its vitamin A-focused products. This strategic move aims to bolster L'Oreal's presence in the thriving skincare..IndiaTimes - Published |
Pakistan gives massive 500% salary hike to NA Speaker, Senate Chairman, month after securing USD 1 billion package from...The massive increase will come into effect from January 1, 2025. Earlier, the Sharif government had approved a PKR 519,000 monthly salary increase for Members of the National Assembly (MNAs) and..DNA - Published | Anil Ambani net worth: Reliance Group boss was once richer brother and India's wealthiest man Mukesh Ambani, know how rich is he nowAs per Forbes, Mukesh Ambani is the richest man in Asia today, and the 17th wealthiest globally, with a net worth of $108.1 billion.DNA - Published |
PepsiCo India and The Social Lab Scale Sustainable Waste Solutions Across Four Cities with 'Tidy Trails'![]() NewsVoir - Published | World's Most Expensive Film Made At A Whopping $1 Billion, Fee Of 27 A-Lister Actors Is A Staggering $250 million, Check Release DateMost Expensive Film: The famous Hollywood studio is making a huge stake on MCU's upcoming crossover event movie.Zee News - Published |
MI8 mints Rs 1110 crore in USA aloneTom Cruise's Mission: Impossible – The Final Reckoning is performing well globally. The film has earned US $129.2 million worldwide. It is doing well in the United States and China. The movie is..IndiaTimes - Published | World's most expensive film costs Rs 8500 crore, Rs 2100 crore spent only on fees of actors; its not Avengers Endgame, Avatar 3, LOTR trilogy but...Avengers: Doomsday, which has Robert Downey Jr returning to the Marvel Cinematic Universe as the supervillain Doctor Doom, is the world's most expensive film with a mammoth budget of $1 billion, i.e...DNA - Published |
Is world's richest YouTuber actually broke? Know why billionaire MrBeast is borrowing money from mother for his island weddingPopular Youtuber MrBeast, with a staggering net worth of $1 billion, is actually broke to even fund his wedding! Yes, he says that he has "very little money" and is borrowing money from his mother to..DNA - Published | ChatGPT hits 365 billion annual searches in just..., 5.5 times quicker than Google, this country uses ChatGPT mostIn a new milestone, ChatGPT has hit 1 billion searches a day, 5.5 times faster than Google. ChatGPT is really making waves in terms of its popularity!DNA - Published |
Heading to divorce? After USD 1 billion Rhode sale, Hailey Bieber celebrates solo, husband Justin missing at dinner partyHailey Bieber achieved a remarkable milestone by selling her Rhode beauty brand in exchange for a staggering one billion dollar deal. However, divorce rumours were fueled as eagle-eyed fans noticed..DNA - Published | Hailey Bieber celebrates major milestone as e.l.f. buys Rhode for $1 billion: ' This next chapter is...'On May 28, Hailey shared the exciting news on Instagram with photos of herself along with a heartfelt caption.DNA - Published |
Nvidia first-quarter earnings results: Nvidia beats estimates as revenues rise 69% from a year agoNvidia announced impressive first-quarter results, with revenue surging 69% year-over-year to $44.1 billion, exceeding Wall Street's expectations. Despite a slight miss in net profit at $18.78 billion,..IndiaTimes - Published | Hailey Bieber's beauty brand Rhode sold in a $1 billion dealHailey Bieber, the model and beauty entrepreneur, has struck a monumental deal, selling her skincare brand, Rhode, to e.l.f. Beauty for a potential $1 billion. Launched in 2022, Rhode quickly gained..IndiaTimes - Published |
Namibia urges reparations at first German genocide memorialPresident Netumbo Nandi-Ndaitwah repeated calls Wednesday for Germany to pay reparations for its genocide against Namibian tribes as she led the first official commemoration of the atrocity more than..IndiaTimes - Published | Mission: Impossible hits Rs 75 crore mark on Day 10Tom Cruise's 'Mission: Impossible – The Final Reckoning' has earned over Rs 75 crore in India after ten days, showing a strong opening weekend. While it trails behind 'Dead Reckoning Part One's'..IndiaTimes - Published |
Groww files IPO papers, eyes $1 billionIndiaTimes - Published | Drools turns unicorn after Nestle's betNestle has acquired a minority stake in Drools, valuing the Indian pet food startup at $1 billion, making it a unicorn. This investment occurs amidst a surge in India's pet care market, driven by..IndiaTimes - Published |
JSW Paints to acquire Akzo Nobel India stake for $1.1 billionJSW Paints, under Sajjan Jindal, is nearing the acquisition of Akzo Nobel India, valuing Akzo Nobel NV’s stake at approximately Rs 9,000 crore. This deal could position JSW Paints as a major player..IndiaTimes - Published |