"Rs 8"
Latest news and video coverage curated from trusted media outlets
0 shares | ShareTweetSavePostSend |
You Might Like
VinFast India Partners with State Bank of India to Power EV Financing![]() NewsVoir - Published | |
HCL and SRFI to Host the 81st National Squash Championship in Delhi After 7 Years*Business Wire India* · Over 300 players from 25 states · Defending champions: Anahat Singh (Women’s Singles) and Abhay Singh (Men’s Singles) · Serves as the selection platform for..Business Wire India - Published | |
TAFE's MASSEY DYNASTAR Contest Recognizes Grassroots Agri-Innovation![]() NewsVoir - Published | |
Surat's Rs 32cr diamond ‘theft’ was staged: Cops say owner hoped to claim Rs 20 crore from insurance; trader, son earlier bagged Rs 8 lakh claimDevendra Chaudhary, a Surat diamond unit owner, staged a Rs 32.5 crore theft. He aimed to repay a Rs 20 crore debt. His son, Piyush, and others were involved. Police investigations revealed the staged..IndiaTimes - Published | |
Cabinet Okays 6-Lane Capital Region Ring Road In Odisha For Over Rs 8,307 CroreThe Cabinet Committee on Economic Affairs (CCEA), chaired by Prime Minister Narendra Modi, on Tuesday approved the construction of a six-lane, access-controlled Capital Region Ring Road (Bhubaneswar..Zee News - Published | |
Infra boost: Cabinet clears Rs 8,307 crore Bhubaneswar ring road project, to ease congestion and spur regional tradeThe Cabinet Committee on Economic Affairs has approved the construction of a six-lane Capital Region Ring Road in Odisha. This project aims to reduce congestion in Bhubaneswar, Cuttack, and Khordha...IndiaTimes - Published | |
Sovereign wealth funds infuse Rs 8,426 crore into India in FY25newKerala.com - Published | |
This blockbuster, made for Rs 8 crore, earned Rs 27 crore at the box office, gave Bollywood three superstars, all of whom died within 4 years of each other, they are..., film was..The film Chandni became one of the cult films of Hindi cinema. Initially, this film was offered to Rekha, but she recommended Sridevi's name. Chandni, made on a budget of Rs 8 crore, earned Rs 27 crore..DNA - Published | |
AWS and Campus Fund Announce Sixth Edition of Grand Challenge: The Largest National Platform to Recognize Best Student Led Startup of the Year 2025*Business Wire India* Amazon Web Services (AWS) and Campus Fund today announced the sixth edition of Grand Challenge, a flagship nationwide initiative that continues to recognize and support..Business Wire India - Published | |
RBI conducts Rs 8,450 crore state government securities auction; cut-off yields between 6.43% and 7.43%newKerala.com - Published | |
Hydro mega project: Govt approves Rs 8,000 crore Tato-II project in Arunachal; to bring 12% free power and major local developmentThe Union government has approved an investment exceeding Rs 8,000 crore for Arunachal Pradesh's power and infrastructure. The 700 MW Tato-II Hydro-Electric Project in Shi Yomi district is expected to..IndiaTimes - Published | |
'War 2' advance collections touch Rs 8.50 croreWith just days until its release, 'War 2', part of the YRF Spy Universe starring Hrithik Roshan and Jr NTR, is generating significant pre-sales. The film has already sold over 1.26 lakh tickets, with..IndiaTimes - Published | |
'Mahavatar Narsimha' emerges as the highest-earning film on FridayAshwin Kumar's mythological animated film 'Mahavatar Narsimha' continues its box office reign, amassing over Rs 8 crore on its fifteenth day, pushing its total collection to a staggering Rs 126.25..IndiaTimes - Published | Prism Johnson's profit drops 93 per cent sequentially to over Rs 8 crore in Q1newKerala.com - Published |
Mindteck Reports Financial Results for Q1 2025-26 and Appointment of Managing Director*Business Wire India*Mindteck (India) Limited (BSE: 517344 and NSE: MINDTECK), the global engineering and technology solutions company with niche knowledge and expertise in the storage, medical device,..Business Wire India - Published | 'Kingdom' mints over Rs 33 crore in the domestic marketVijay Deverakonda's spy thriller 'Kingdom,' directed by Gowtam Tinnanuri, is performing steadily at the box office. On its third day, the film earned approximately Rs 8 crore, bringing its total..IndiaTimes - Published |
Smartphone revenues surpass record Rs 8.7 lakh crore in April-June globallynewKerala.com - Published | Son Of Sardaar 2 BO Day 2: Ajay's film fails to gain momentum‘Son of Sardaar 2’ faced a major weekend drop, collecting Rs 1.76 crore on Day 2, totaling Rs 8.51 crore. Despite lower openings than Ajay Devgn’s earlier films, it outperformed ‘Maa’. The..IndiaTimes - Published |
Sony India Launches WF-C710N Earbuds with Dual Noise Cancelling and Smart AI Calling Features![]() NewsVoir - Published | Centre's fiscal deficit hits 17.9% of full-year target in Q1; higher spending lifts gap to Rs 2.8 lakh crore: CGA dataIndia's fiscal deficit surged to 17.9% of the annual target by June 2025, significantly higher than the previous year, according to the Controller General of Accounts. The revenue-expenditure gap..IndiaTimes - Published |
TVS Motor Revenue Crosses Rs.10,000 Crs; Achieves Highest EBITDA and PBT in Q1*TVS Motor Company* posted revenue growth of 20% at Rs. 10,081 Crores during the first quarter of 2025-26 as against Rs. 8,376 Crores in the quarter ended June 2024. The Company posted its highest..NewsVoir - Published | Hydroponic weed worth Rs 8 crore seized at Mumbai airport; four passengers heldIn the first case, Customs officers intercepted three passengers who had arrived from Bangkok on flight VZ760. Upon checking their baggage, authorities found 1.990 kg of suspected hydroponic weed,..Mid-Day - Published |
Who is Mira Murati? Former OpenAI CTO who rejected Mark Zuckerberg-led Meta's whopping Rs 8,700 crore offer to join...Mira Murati, an Albanian-American business executive and a key figure in the world of artificial intelligence, has grabbed headlines for rejecting a massive offer from Mark Zuckerberg-led Meta. Read on..DNA - Published | India's highest-paid actress was earning Rs 8 lakh even as struggler, fell in love with Kapoor family superstar at just 17, relationship ended after..., her name is..Shammi Kapoor was a widower at the time when he fell in love with Mumtaz. In an old interview with Lehren Retro, Shammi Kapoor once said, "At that time, I was a widower and Mumtaz was a very beautiful..DNA - Published |
Reliance Consumer Products in talks to acquire Baidyanath's Shunya drinks; to invest Rs 8,000 crore in beverages: ReportReliance Consumer Products is in preliminary talks to acquire a majority stake in Shunya, a zero-sugar fruit drink brand owned by Baidyanath Group's Naturedge Beverages. This potential acquisition..IndiaTimes - Published | Accused in temple burglary case nabbed by Mumbai Police in BhopalThe man had fled after stealing valuables worth Rs 8.34 lakh from Jain temple in Vile Parle; the burglary occurred at the Jain temple located inside Hemo and Elve Society on St Mary’s Road, near the..Mid-Day - Published |
Lenskart’s files Rs 7,500-8,000 cr IPO papers with SebiLenskart Solutions is preparing for a significant IPO, aiming to raise between Rs 7,500 crore and Rs 8,000 crore through a fresh issue of shares and an offer for sale. The company plans to use the..IndiaTimes - Published | Infrastructure InvITs to surpass Rs 8 lakh crore AUM by FY27: Crisil RatingsnewKerala.com - Published |
‘Hari Hara Veera Mallu’ mints Rs 8 crores on Day 2Pawan Kalyan's 'Hari Hara Veera Mallu – Part 1: Sword vs Spirit' experienced a significant drop in box office collections on its second day, earning Rs 8 crore after a strong opening of Rs 47.50..IndiaTimes - Published | Infosys stock: IT stock slips 1.3% after Q1 results, Rs 8,661 crore in market value wiped offInfosys shares experienced a decline of over 1% on Thursday due to profit-booking following the release of its Q1 FY26 results, resulting in a significant market capitalization loss. Despite reporting..IndiaTimes - Published |
Salman Khan reduces his fees for Bigg Boss 19, superstar to charge this whopping amount to host show for three monthsSalman Khan Bigg Boss 19 fees revealed: The superstar is reportedly being paid Rs 8-10 crore per weekend for Bigg Boss 19, making his total fees to be around Rs 120-150 crore.DNA - Published | This beautiful country offers digital nomad visa for just Rs 8,000, know eligibility criteria, other detailsSince Covid-19, working remotely has not only become an option, but a new way of working as the need to balance work with life was felt, that is, working in a way that felt fulfilling. In such a..DNA - Published |
Crackdown on Maoists: Around 200 arrested in six months, 17 killed in Jharkhand; manhunt on for 55, including top commanderJharkhand Police are actively pursuing 55 wanted Maoists. These individuals, including top commanders, have a total bounty of Rs 8.45 crore. Authorities have intensified anti-Maoist operations across..IndiaTimes - Published | Vikrant, Shanaya Kapoor's film slows down; mints Rs 1.76 cr'Aankhon Ki Gustaakhiyan,' starring Vikrant Massey and Shanaya Kapoor, experienced a significant drop in box office collections during weekdays after a modestly promising opening weekend. The romantic..IndiaTimes - Published |
MTNL defaults on Rs 8,585 Crore loan to seven PSU banks, fails to repay principal, interestnewKerala.com - Published | MTNL Defaults On Rs 8,585 Crore Dues Involving THESE 7 Public Sector Banks– Details HereMTNL, the loss-making public sector telecom firm has reported a total debt burden of Rs 34,484 crore as of June 30, 2025.Zee News - Published |
MTNL defaults on bank loans worth Rs 8,585 croreMTNL, the state-run telecom company, has defaulted on bank loans totaling Rs 8,585 crore from seven public sector banks between August 2024 and February 2025. The company's total debt obligations have..IndiaTimes - Published | THIS govt company in HUGE debt, defaults on bank loans worth whopping Rs...State-run telecom company MTNL has defaulted on bank loans worth Rs 8,585 crore from seven public sector banks, the firm said in a regulatory filing on Tuesday. The loss-making public sector telecom..DNA - Published |
'Maalik' BO - 2: Rajkummar starrer earns Rs 8.2 croreRajkummar Rao's political thriller 'Maalik' is dominating the box office, earning ₹4.45 crore on Saturday, bringing its total to ₹8.2 crore. Shanaya Kapoor's debut, 'Aankhon Ki Gustaakhiyan,' is..IndiaTimes - Published | Centre set to approve 110-km Bhubaneswar bypass; road to connect Khurda and CuttackOdisha is poised to receive a significant infrastructure boost with a Rs 8,300 crore, 110-km six-lane Greenfield Capital Region Ring Road project. This Bhubaneswar Bypass aims to alleviate congestion..IndiaTimes - Published |
Govt Gets Rs 5,304 Crore As Dividend From 3 Public Sector Banks For FY25The dividends from the three public sector banks come close on the heels of dividends of Rs 8,076.84 crore and Rs 2,762 crore from the State Bank of India and Bank of Baroda, respectively, last month.Zee News - Published | Two persons duped of Rs 8 lakh after being offered jobs in shipping industryThey promised jobs to the man and his friend in the shipping industry and allegedly took Rs 8 lakh from them as recruitment and processing fees, an official saidMid-Day - Published |
Two arrested for defrauding 16 people of Rs 1.57 croreAccording to the police, the accused claimed that affordable homes under the MMRDA’s slum redevelopment projects were available for as little as Rs 8 lakh per unit. They promised quick possession and..Mid-Day - Published | This actress worked in Yash Chopra film rejected by Rekha, saved him from bankruptcy, revived Rishi Kapoor, Vinod Khanna's careers, name is..., movie was..Upon release, Sridevi, Rishi Kapoor, and Vinod Khanna's Chandni became a blockbuster. At a time when Bollywood was overpowered by action-packed films, Chandni brought back its soft-love era. Made on a..DNA - Published |
Apollo Hospitals Share Price Target at Rs 8,530: Kotak SecuritiesTopNews - Published | FII buying at Rs 8,915 crore in June to date amid sound market fundamentalsnewKerala.com - Published |
9 Of Top 10 Most Valued Firms Add Rs 2.34 Lakh Crore In Market Cap This WeekLIC also made gains of Rs 13,250.87 crore, with its valuation climbing to Rs 6.05 lakh crore. State Bank of India (SBI) added Rs 8,389.15 crore to stand at Rs 7.18 lakh crore.Zee News - Published |