Surge
Latest news and video coverage curated from trusted media outlets
![]() China's BIG DEFEAT in South China Sea? US Commander Says Rival Nations Won't Surrender To Beijing Credit: Oneindia Duration: 03:22Published | |
![]() ‘Blackout Bomb’ Could Destroy Grid; Deportations Could Surge Credit: RumblePublished | |
![]() What's happening online as the European Commission tries to crack down on hate speech? Credit: euronews (in English) Duration: 01:30Published | |
![]() ISRAEL HIT HARD: Hamas KILLS 5 IDF Soldiers In IED Explosive Attack | Undefeated HAMAS Rises Again Credit: Oneindia Duration: 03:06Published | |
![]() Destiny 2: 7-7-25 Exodus Garden 2A is the Lost Sector. Arc Surge. Credit: RumblePublished | |
![]() Games w/ @sophiesnazz || #1 SMOOTH Operator see SURGE in viewership after AESTHETIC reveal Credit: RumblePublished | |
![]() Destiny 2: 7-6-25 Veles Labyrinth is the Lost Sector. Arc Surge. Credit: RumblePublished | |
![]() Destiny 2: 7-5-25 Perdition is the Lost Sector. Arc Surge. Credit: RumblePublished | |
![]() Trump Reacts To ‘Catastrophic’ Texas Floods | 20 Camp Girls Missing After Guadalupe River Surge Credit: Oneindia Duration: 03:40Published | |
![]() Japan July 5 Mega Earthquake Prediction Coming True? Over 1000 Quakes SHAKE Japan Within 2 Weeks Credit: Oneindia Duration: 03:09Published | |
![]() Home Sec: Surge in crime hasn't been taken seriously enough Credit: ODN Duration: 00:59Published | |
![]() Destiny 2: 7-3-25 The Blooming Deep is the Lost Sector. Arc Surge. Credit: RumblePublished | |
![]() 🛑 Demoncrats Attempt to Stop America’s Growth Credit: RumblePublished | |
![]() China issues flood alerts as rivers surge to record levels Credit: euronews (in English) Duration: 01:00Published | |
![]() Shefali Jariwala's Sudden Death at 42 Sparks Panic | Goverment Says COVID Vaccines NOT to Blame Credit: Oneindia Duration: 02:00Published | |
![]() Democrats Meltdown As Trump's CNN Polls Surge & Voters Flock to the Republican Party! Credit: RumblePublished | |
![]() Destiny 2: 7-2-25 The Broken Deep is the Lost Sector. Arc Surge. Credit: RumblePublished | |
![]() India Ola, Uber, Rapido Fares Go Up: Cab Fares Surge, Rules Now Allow 2X Charges During Peak Hours Credit: Oneindia Duration: 10:22Published | |
![]() 20,000 HAMAS Fighters ready to wage NEW WAR on Israel | Ambushes & Explosive Tactics Unleashed Credit: Oneindia Duration: 03:16Published | |
![]() Destiny 2: 7-1-25 Thrilladrome is the Lost Sector w/ Arc Surge. GM Nightfalls today? We will see. Credit: RumblePublished | |
![]() “Bitcoin Price Is Too Low, Should Hit $500K-$1M This Cycle” Credit: RumblePublished | |
![]() Bitcoin Takes the Throne: State Reserves, Mortgage Approval & Ceasefire Surge | Weekly for Jun 30 Credit: RumblePublished | |
![]() Destiny 2: 6-29-25 Hydroponics Delta is the Lost Sector. Void Surge. Credit: RumblePublished | |
![]() Puri Rath Yatra Stampede: 3 Dead In Tragic Crowd Surge | Jagannath Rath Yatra 2025 | Stampede Credit: Oneindia Duration: 03:24Published | |
![]() Destiny 2: 6-28-25 Chamber of Starlight is the Lost Sector. Void Surge. Credit: RumblePublished | |
You Might Like
Dalai Lama's birthday marked at sacred tree: Gurusheng sprouted from his walking stick; Zemithang site sees tourist surgeA prayer for the Dalai Lama's long life marked his 90th birthday at the Gurusheng Holy Tree in Arunachal Pradesh, a site where he rested after escaping Tibet in 1959. The tree, grown from his walking..IndiaTimes - Published | |
Back pain is the new pandemic: Know its cause and 4 expert-approved exercises you should start nowLower back pain affects millions globally, with numbers expected to surge by 2050. Modern lifestyles, especially poor posture from prolonged sitting and inadequate warm-ups during exercise, contribute..IndiaTimes - Published | |
Lake levels in seven reservoirs supplying water to Mumbai surge to 60 per centThe Middle Vaitarna lake recorded the highest rise in level—3.40 metres in the past 24 hours—bringing its storage to 1,38,667 ML, or 71.60 per cent of its full capacity. The other lakes that have..Mid-Day - Published | |
This is world's most valuable company, leaves Apple, Microsoft behind, not owned by Mukesh Ambani, Gautam Adani, Elon Musk, Jeff Bezos, Mark Zuckerberg, it is...This has led to a surge in demand for its products, especially as companies like Microsoft, Google, Meta, Amazon, and Tesla race to build AI-powered data centers.DNA - Published | |
'Metro... In Dino’: Anurag's film registers impressive growthAnurag Basu's 'Metro... In Dino' witnessed a significant surge on its second day, collecting ₹6 crore and bringing its domestic total to ₹9.5 crore. Evening shows drove the increase, particularly..IndiaTimes - Published | |
Fresh Myanmar clash sparks refugee surge in MizoramOver 1,000 individuals from Myanmar's Chin state sought refuge in Mizoram's Zokhawthar village on Saturday, escaping intense clashes between anti-junta militias. The fighting, involving the Chinland..IndiaTimes - Published | |
UAE: Dubai airports sells 2.5 million chocolate bars in 6 months, here are the top brandsDubai’s airports have seen a chocolate boom, with 2.5 million bars of locally made chocolates sold in the first half of 2025, generating Dh165 million in revenue. According to Dubai Duty Free CEO..IndiaTimes - Published | |
'Deeply saddened': PM Modi mourns Texas flood victims; tragedy claims 27 livesPrime Minister Narendra Modi expressed his sorrow over the loss of lives in the Texas floods, particularly the children. The devastating floods, triggered by a strong storm, caused the Guadalupe River..IndiaTimes - Published | |
High-Stakes Gameplay Continues at BMPS 2025 as Top Teams Battle for the Rs.4 Crore Prize Pool*Business Wire India**Day 2* of the *BATTLEGROUNDS MOBILE INDIA PRO SERIES (BMPS) 2025 Grand Finale* delivered another round of high-octane action at the *Yashobhoomi Convention Centre*, keeping fans..Business Wire India - Published | |
Weak Re boosts foreign currency FDsAttracted by a weak rupee, NRIs significantly increased their foreign currency deposits, with net inflows rising 11% to $7.1 billion in FY25. This surge follows previous outflows during the pandemic...IndiaTimes - Published | |
Forex watch: Forex reserves jump $4.84 billion to $702.78 billion, overall kitty inches closer to all-time highIndia's foreign exchange reserves experienced a significant increase of $4.84 billion, reaching $702.78 billion for the week ending June 27, according to RBI data. This surge brings the reserves closer..IndiaTimes - Published | |
With surge in luxury travel, hospitality group Triton Hotels and Resorts plans new hotels, expansion in Tier2 and Tier3 citiesIndiaTimes - Published | |
Mumbai’s lake levels see significant surge, reach 50.75 per centAs per BMC records, on Tuesday, the total water stock in the seven lakes supplying water to Mumbai stands at 6,78,941 million litres (ML). This accounts for 46.91 per cent of the total useful storage..Mid-Day - Published | Services activity at 10-mth high as new orders surgeIndia's service sector surged to a 10-month high in June, fueled by increased new orders and robust overseas demand, particularly from Asian, West Asian, and US markets. This expansion led to job..IndiaTimes - Published |
Gold price outlook: Bullion may be near its peak as global tailwinds fade; Citi, BMI and Motilal warn of downside after 40% rallyAfter a significant surge, gold prices face potential headwinds as analysts from Citi, BMI, and Motilal Oswal express caution. Shifting macroeconomic conditions, including potential Fed rate cuts and..IndiaTimes - Published | Meet man who set up his 1st business at 18, now beats Mukesh Ambani and Gautam Adani in...; his net worth is Rs...He is a billionaire who recorded the highest surge in wealth during the first half of 2025, with his net worth soaring by over 78 per cent.DNA - Published |
BMW Posts Highest-Ever H1 Car Sales In 2025; EV Sales Surge 234%BMW Group India reported its highest-ever car sales for the first half of the year, selling a total of 7,774 cars from January to June 2025.Zee News - Published | US stock market today: Wall street edge up & yields spike; S&P 500 hits fresh record after job dataUS stocks edged higher, with the S&P 500 reaching a new high, as strong jobs data tempered expectations for a July rate cut by the Federal Reserve, causing Treasury yields to surge. The market rally..IndiaTimes - Published |
Gangs, Guns And City On Edge: How Organised Crime Is Governing Delhi’s StreetsDelhi is battling a surge in organised crime with 95 active gangs, transnational syndicates, and rising cyber-extortion. Here's how the underworld is reshaping India's capital.Zee News - Published | Saudi Arabia sees fastest job growth in 14 years as wage costs surge, PMI showsSaudi Arabia's private sector is experiencing a hiring surge, reaching levels unseen since May 2011, fueled by rising demand and new projects. This expansion in non-oil sectors has led to increased..IndiaTimes - Published |
Pakistan: Balochistan Continues To See Rise In Cases Of Enforced DisappearancesPaank, the Baloch National Movement's Human Rights Department, reported a surge in enforced disappearances in Balochistan, with at least six young men, including Talal Baloch and Safyan Ghulam Rasool..Zee News - Published | UAE leads the world in mobile shopping usage, global survey revealsThe UAE leads globally in mobile shopping, with 67% of consumers using smartphones for recent purchases, surpassing Saudi Arabia and Singapore. This surge is fueled by convenience, security, and..IndiaTimes - Published |
Dubai Airport Duty-Free retailers hit record Dh4.1 billion sales in first half of 2025Dubai Duty Free achieved a record-breaking revenue of Dh4.118 billion in the first half of 2025, a 5.34% increase driven by strong travel demand and increased passenger spending during peak travel..IndiaTimes - Published | HDB Financial shares surge 14% on Day 1IndiaTimes - Published |
Dosa to cake: 'Ready to cook' meals heat upReady-to-cook meals are experiencing a surge in popularity, doubling in volume over the past two years as 18 million more households embrace the convenience. While ready-to-eat options decline,..IndiaTimes - Published | India's manufacturing activity accelerates to 14-month high as exports surge in JunenewKerala.com - Published Also reported by •Zee News |
Prada Kolhapuri ‘scandal’: How the controversy sparked a big surge sales of this Indian sandal; centuries-old craft sees boostPrada's controversial sandal design, strikingly similar to traditional Kolhapuri chappals, has ignited a surge in sales and interest for the Indian footwear. The uproar, fueled by nationalist sentiment..IndiaTimes - Published | Robust 11.3% surge in Kharif sowing bodes well for inflation outlook in 2025: ICICI BanknewKerala.com - Published |
Where are silver prices headed? Rich Dad Poor Dad author sees ‘explosion’ in July; here’s the outlookRobert Kiyosaki predicts a silver price surge in July, calling it an "asymmetric buy" due to its high reward-to-risk ratio. Analysts concur, citing geopolitical tensions, industrial demand from EVs and..IndiaTimes - Published | Deadly attack in Pakistan: Top officer among 5 killed as roadside bomb explodes; police blame TalibanA roadside bomb in Pakistan's Khyber Pakhtunkhwa province killed five, including a senior administrator, and injured 11. Authorities suspect the Pakistani Taliban (TTP), linked to the Afghan Taliban,..IndiaTimes - Published |
Japanese islanders left sleepless after 900 quakes hitThe Tokara island chain in southern Japan has experienced over 900 earthquakes in the past two weeks, causing sleepless nights and anxiety for residents. While no major damage has been reported, the..IndiaTimes - Published | FPT and Standard Chartered-Backed audax Financial Technology Announce Strategic Partnership, Targeting 100M USD Revenue*Business Wire India* · *Targeting USD 100M Revenue*: FPT and audax Financial Technology aim to generate USD 100 million in revenue over the next three years, driving digital banking innovation..Business Wire India - Published |
India's manufacturing sector hits 14-month high in June, exports and jobs surge: HSBC PMInewKerala.com - Published | Government allows cab aggregators to hike peak-hour surge pricesIndiaTimes - Published |
THIS Muslim-Majority Nation Bans Hijab, Burqa – Know Why? | DNA ExplainerThe move by Kazakhstan to ban hijab or burqa comes after a surge in extremist influence across Central Asia around 2015, when several youth from the region reportedly joined the Islamic State,..Zee News - Published | Total sown area this monsoon: Kharif sowing jumps 11.3% on strong monsoon; rice and pulses lead acreage surgeIndia's Kharif crop sowing surged by 11.3% year-on-year as of June 27, 2025, propelled by a strong southwest monsoon and 9% above-average rainfall. Pulses and rice acreage saw significant increases,..IndiaTimes - Published |
India's trade deficit may surge to USD 300 bn in FY26 despite lower oil prices: ICICI Bank ReportnewKerala.com - Published | Viral video: Woman faints after winning Princess Diana's iconic 'Caring Dress' at auction, WATCHAs the auctioneer's hammer fell and the dress was declared hers, Plante jumped up in joy, screaming, "Oh my god!" And the surge of emotion caused her to immediately faint.DNA - Published |
Viral video: 6 women slip near edge of Bihar waterfall, rescued in nick of timeA harrowing incident unfolded at Languriya hill waterfall in Gaya, Bihar, where six women were swept away by a sudden surge of water. Villagers heroically rescued the women, who were in imminent danger..IndiaTimes - Published | Remittances at a record high! Indian diaspora sends home $135.46 billion; inflows more than double in eight yearsIndia's diaspora sent a record $135.46 billion home in the last fiscal year, solidifying its position as the world's top recipient of remittances for over a decade. This surge, a 14% increase, is..IndiaTimes - Published |
Online financial frauds surge in Maharashtra; recovery remains lowDespite the growth in digital transactions and financial inclusion, the average recovery rate hovers below 3 percent, exposing massive gaps in fraud detection, investigation, and fund restitution..Mid-Day - Published | Lion Numbers Surge In Gujarat – But Is India Running Out Of Space For The Big Cat?Gujarat remains the only state with wild lions. Once found across Asia is now limited to a single pocket. Once limited to the Gir forests is now found in cities, farms, coasts and thorny shrub lands.Zee News - Published |
Top 10 firms m-cap: Reliance leads Rs 2.34 lakh crore surge; Infosys only laggard as Sensex rises 1,650 points this weekLast week, the market capitalization of nine of India's top-10 most valued companies surged by Rs 2,34,565.53 crore, mirroring the buoyant equity markets. Reliance Industries emerged as the biggest..IndiaTimes - Published | India's economic outlook: PHDCCI says India will remain fastest growing among G7 peers, cites 61% trade surgeIndia is set to maintain strong economic growth, surpassing G7 nations. This growth is driven by domestic demand and favorable demographics. India's share in global GDP is increasing. Merchandise trade..IndiaTimes - Published |
Are interceptor drones Ukraine's best option against Russia?Faced with a surge in Russian drone attacks, Ukraine is exploring unconventional defense strategies, including interceptor drones. Russia has increased drone production, modernized its technology, and..IndiaTimes - Published | FPIs pump in Rs 13,107 crore into Indian markets in a week; sharp rise amid RBI rate cut, global easingForeign portfolio investors injected over Rs 13,107 crore into Indian markets between June 23-27, signaling strong confidence. This surge brings June's total net investment to Rs 8,915 crore. Easing..IndiaTimes - Published |
UN: Afghans face highest global resettlement needs for 2026 as deportations surge ahead of regional deadlinesnewKerala.com - Published | 5 critical symptoms of liver diseaseLiver diseases are increasing globally, marked by conditions like NAFLD, hepatitis, and cirrhosis, leading to a surge in liver-related deaths. Early detection is crucial due to the silent progression..IndiaTimes - Published |
Foreign debt climbs: India’s external debt rises 10% to $736.3 billion in FY25; debt-to-GDP edges up to 19.1%India's external debt experienced a 10% surge, reaching $736.3 billion by March 2025, with the debt-to-GDP ratio slightly increasing to 19.1%. The non-financial corporate sector held the largest share..IndiaTimes - Published |